Printer-friendly versionSend by emailPDF version
INCOME AND EXPENDITURE ACCOUNT STATEMENT FOR YEAR ENDED 31st DECEMBER, 2009
The Income and Expenditure Account Statement brings together all the revenue related income and expenditure. It shows the surplus/(deficit) for the year
Expenditure by Programme Group | Note | Gross Expenditure |
Gross Income |
Net Expenditure |
Net Expenditure |
2009 | 2009 | 2009 | 2008 | ||
€ | € | € | € | ||
Housing & Building | 9,875,528 | 9,235,730 | 639,797 | 1,215,316 | |
Roads Transportation & Safety | 16,723,111 | 11,313,712 | 5,409,400 | 6,512,404 | |
Water Services | 13,889,506 | 6,392,923 | 7,496,583 | 6,637,747 | |
Development Management | 5,880,341 | 1,693,173 | 4,187,167 | 4,131,505 | |
Environmental Services | 9,307,991 | 3,657,341 | 5,650,650 | 5,503,573 | |
Recreation & Amenity | 3,927,012 | 449,048 | 3,477,964 | 4,309,435 | |
Agriculture, Education, Health & Safety | 7,832,138 | 7,609,458 | 222,680 | 467,192 | |
Miscellaneous Services | 5,035,732 | 2,447,344 | 2,588,388 | 2,172,408 | |
- | - | - | - | ||
Total Expenditure/Income | 16 | 72,471,358 | 42,798,729 | ||
Net Cost of Divisions to be funded from Rates & Local Government Fund |
29,672,629 | 30,949,580 | |||
Rates | 11,415,160 | 11,161,937 | |||
Local Government Fund - General Purpose Grant | 18,889,503 | 22,021,928 | |||
Pension Related Deduction | 1,130,560 | - | |||
County Charge | 2,700,00 | 2,500,000 | |||
Surplus/Deficit for Yr Before | 17 | 4,462,594 | 4,734,285 | ||
Transfers from/(to) Reserves | 15 | (4,557,361) | (4,729,980) | ||
Overall surplus/(Deficit) for Year | (94,767) | 4,305 | |||
General Reserve at 1st January 2009 | 59,434 | 55,129 | |||
General Reserve at 31st December 2009 |
(35,333) |
59,434 |